Alum HG-lme: 2200.50
-18.75
|
Brent Crude $/bbl: 114.36
+2.03
|
Copper-lme: 8338.75
-12.50
|
Corn/Maize: 644.75
+3.25
|
Ethanol: 2.1730
+0.0230
|
Cattle, Feeder-cme: 1.5443
-0.0092
|
Gold $/oz: 1727.80
-31.10
|
Silver $/oz: 33.5150
-0.6400
|
Soybeans: 1233.0000
+15.2500
|
Sugar #11 cents/lb: 24.0400
+0.2500
|
Wheat: 662.5000
+0.5000
|
WTI Crude $/bbl: 97.70
+1.29
|
EUR/CHF: 1.2077
+0.0028
|
EUR/JPY: 100.7728
+0.7146
|
EUR/USD: 1.3152
+0.0022
|
GBP/EUR: 1.2029
-0.0016
|
GBP/USD: 1.5817
+0.0007
|
USD/AUD: 0.9284
-0.0080
|
USD/CAD: 0.9931
-0.0064
|
USD/CHF: 0.9183
+0.0005
|
USD/JPY: 76.5800
+0.4100
|
| ACTIUNI | ||
|---|---|---|
| Piata bursiera | Comisioane pentru clienii retail | |
| EUROPA | Comisionul (%) | Comisionul minim |
| Euronext Amsterdam (AMS) | 0.10% | EUR12 |
| Euronext Bruxels (BRU) | 0.10% | EUR12 |
| Euronext Lisbon (LISB) | 0.10% | EUR12 |
| Euronext Paris (PAR) | 0.10% | EUR12 |
| Frankfurt /Xetra Stock Exchange (FSE) | 0.10% | EUR12 |
| London International Exchange (LSE_INTL) | 0.10% | USD20 |
| London Stock Exchange SETS Market (LSE_SETS) | 0.10% | GBP8 |
| Borsa Italiana - Blue Chip, Star & MTA Int. (MIL) | 0.10% | EUR12 |
| Borsa Italiana - Standard (MIL2) | 0.10% | EUR12 |
| OMX Copenhagen (CSE) | 0.10% | DKK29 |
| OMX Helsinki (HSE) | 0.10% | EUR12 |
| OMX Stockholm (SSE) | 0.10% | SEK65 |
| Oslo Stock Exchange (OSE) | 0.10% | NOK65 |
| Sistema De Interconexion Bursatil Espanol (SIBE) | 0.10% | EUR12 |
| Swiss Exchange (SWX) | 0.10% | CHF18 |
| Swiss Virt-X (VX) | 0.10% | CHF18 |
| Wiener Borse (Vienna) Stock Exchange (VIE) | 0.10% | EUR12 |
| AMERICA DE NORD | ||
| American Stock Exchange (AMEX) | $0.02 / actiune | USD15 |
| Nasdaq (NASDAQ) | $0.02 / actiune | USD15 |
| New York Stock Exchange (NYSE) | $0.02 / actiune | USD15 |
| NYSE ARCA (NYSE_ARCA) | $0.02 / actiune | USD15 |
| Toronto Stock Exchange (TSE) | $0.03 / actiune | CAD25 |
| US OTC Markets (OOTC & OTCBB) | $25 / tranzactie <$50000 | |
| US OTC Markets (OOTC & OTCBB) | 0.15% >$50000 | |
| ASIA/PACIFIC | ||
| Australian Stock Exchange Ltd. (ASX) | 0.10% | AUD25 |
| Hong Kong Stock Exchange (HKEX) | 0.15% | HKD150 |
| Singapore Exchange Securities Trading Limited (SGX-ST) | 0.15% | SGD25 |
Grupul de Actiune Financiara Internationala | Comitetul MONEYVAL | Oficiul National de Prevenire si Combatere a Spalarii Banilor | CNVM – Sanctiuni internationale
Copyright © 2006-2012. Toate drepturile rezervate SSIF ROMCAPITAL S.A.
S.S.I.F. ROMCAPITAL S.A. este operator de date cu caracter personal conform Legii nr. 677/2001 avand numarul de inregistrare 4287.
Creat de Mioritix Media TimisoaraTermeni si conditii de utilizare | Politica de confidentialitate