Alum HG-lme: 2148.00
+20.00
|
Copper-lme: 7660.00
+29.00
|
Brent Crude-ICE: 77.37
+0.53
|
Ethanol: 1.9020
+0.0180
|
WTI Crude-ICE: 73.79
-0.22
|
Soybeans: 10.5325
+0.1575
|
Wheat: 7.0350
-0.3850
|
Cattle, Feeder-cme: 1.1203
-0.0207
|
Pork Bellies-cme: 1.0550
+0.0020
|
Gold, Mini $/oz: 1256.20
+7.00
|
Silver, Mini $/oz: 19.8720
-0.0830
|
Sugar #11 $/lb-nyfe: 0.2147
+0.0076
|
EUR/CHF: 1.2806
-0.0016
|
EUR/JPY: 106.3665
+0.3478
|
EUR/USD: 1.2682
-0.0011
|
GBP/EUR: 1.2180
+0.0065
|
GBP/USD: 1.5440
+0.0069
|
USD/AUD: 1.0934
-0.0044
|
USD/CAD: 1.0491
+0.0014
|
USD/CHF: 1.0100
-0.0004
|
USD/JPY: 83.8400
+0.3500
|
| ACTIUNI | ||
|---|---|---|
| Piata bursiera | Comisioane pentru clienii retail | |
| EUROPA | Comisionul (%) | Comisionul minim |
| Euronext Amsterdam (AMS) | 0.10% | EUR20 |
| Euronext Bruxels (BRU) | 0.10% | EUR20 |
| Euronext Lisbon (LISB) | 0.10% | EUR20 |
| Euronext Paris (PAR) | 0.10% | EUR20 |
| Frankfurt /Xetra Stock Exchange (FSE) | 0.10% | EUR20 |
| London International Exchange (LSE_INTL) | 0.10% | USD40 |
| London Stock Exchange SETS Market (LSE_SETS) | 0.10% | GBP15 |
| Borsa Italiana - Blue Chip, Star & MTA Int. (MIL) | 0.10% | EUR20 |
| Borsa Italiana - Standard (MIL2) | 0.10% | EUR20 |
| OMX Copenhagen (CSE) | 0.10% | DKK19 |
| OMX Helsinki (HSE) | 0.10% | EUR20 |
| OMX Stockholm (SSE) | 0.10% | SEK65 |
| Oslo Stock Exchange (OSE) | 0.10% | NOK65 |
| Sistema De Interconexion Bursatil Espanol (SIBE) | 0.10% | EUR20 |
| Swiss Exchange (SWX) | 0.10% | CHF30 |
| Swiss Virt-X (VX) | 0.10% | CHF30 |
| Wiener Borse (Vienna) Stock Exchange (VIE) | 0.10% | EUR20 |
| AMERICA DE NORD | ||
| American Stock Exchange (AMEX) | $0.02 / actiune | USD15 |
| Nasdaq (NASDAQ) | $0.02 / actiune | USD15 |
| New York Stock Exchange (NYSE) | $0.02 / actiune | USD15 |
| NYSE ARCA (NYSE_ARCA) | $0.02 / actiune | USD15 |
| Toronto Stock Exchange (TSE) | $0.03 / actiune | CAD25 |
| US OTC Markets (OOTC & OTCBB) | $25 / tranzactie <$50000 | |
| US OTC Markets (OOTC & OTCBB) | 0.15% >$50000 | |
| ASIA/PACIFIC | ||
| Australian Stock Exchange Ltd. (ASX) | 0.10% | AUD25 |
| Hong Kong Stock Exchange (HKEX) | 0.15% | HKD150 |
| Singapore Exchange Securities Trading Limited (SGX-ST) | 0.15% | SGD25 |
Grupul de Actiune Financiara Internationala | Comitetul MONEYVAL | Oficiul National de Prevenire si Combatere a Spalarii Banilor | CNVM – Sanctiuni internationale
Copyright © 2006-2010. Toate drepturile rezervate SSIF ROMCAPITAL S.A.
S.S.I.F. ROMCAPITAL S.A. este operator de date cu caracter personal conform Legii nr. 677/2001 avand numarul de inregistrare 4287.
Creat de Mioritix Media TimisoaraTermeni si conditii de utilizare | Politica de confidentialitate