Alum HG-lme: 2148.00
+20.00
|
Copper-lme: 7660.00
+29.00
|
Brent Crude-ICE: 77.37
+0.53
|
Ethanol: 1.9020
+0.0180
|
WTI Crude-ICE: 73.79
-0.22
|
Soybeans: 10.5325
+0.1575
|
Wheat: 7.0350
-0.3850
|
Cattle, Feeder-cme: 1.1203
-0.0207
|
Pork Bellies-cme: 1.0550
+0.0020
|
Gold, Mini $/oz: 1256.20
+7.00
|
Silver, Mini $/oz: 19.8720
-0.0830
|
Sugar #11 $/lb-nyfe: 0.2147
+0.0076
|
EUR/CHF: 1.2806
-0.0016
|
EUR/JPY: 106.3665
+0.3478
|
EUR/USD: 1.2682
-0.0011
|
GBP/EUR: 1.2180
+0.0065
|
GBP/USD: 1.5440
+0.0069
|
USD/AUD: 1.0934
-0.0044
|
USD/CAD: 1.0491
+0.0014
|
USD/CHF: 1.0100
-0.0004
|
USD/JPY: 83.8400
+0.3500
|
| Regiunea | Numele pietei bursiere | Comisionul | Taxa de tranzactionare* | Valoarea minima de tranzactionare* | Dobanda CFD (long/short) |
| North America | American Stock Exchange (AMEX)** | 2 centi / actiune | USD 20.00 | 3pp/-2.5pp | |
| North America | NASDAQ Global Markets (NASDAQ NM) | USD 20.00 | 3pp/-2.5pp | ||
| North America | NASDAQ Capital Markets (NASDAQ SC) | USD 20.00 | 3pp/-2.5pp | ||
| North America | New York Stock Exchange | USD 20.00 | 3pp/-2.5pp | ||
| North America | NYSE ARCA (NYSE_ARCA) | USD 20.00 | 3pp/-2.5pp | ||
| North America | Toronto Stock Exchange (TSE) | 3 centi / actiune | CAD 25.00 | 3pp/-2.5pp | |
| Europe | Athens Stock Exchange (AT) | 0.60% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Euronext Amsterdam (AMS) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Euronext Brussels (BRU) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Euronext Lisbon (LISB) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Euronext Paris (PAR) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Frankfurt Stock Exchange - Xetra (FSE) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | London Stock Exchange (LSE) | 0.10% | GBP 8.00 | GBP 8,000 | 3pp/-2.5pp |
| Europe | London International Exchange (LSE_INTL) | 0.10% | USD 20.00 | USD 10,000 | 3pp/-2.5pp |
| Europe | Borsa Italiana (MIL) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | OMX Copenhagen (CSE) | 0.10% | DKK 65.00 | DKK 100,000 | 3pp/-2.5pp |
| Europe | OMX Helsinki (HSE) | 0.10% | EUR 10.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | OMX Stockholm (SSE) | 0.10% | SEK 65.00 | SEK 100,000 | 3pp/-2.5pp |
| Europe | Olso Stock Exchange (OSE) | 0.10% | NOK 65.00 | NOK 100,000 | 3pp/-2.5pp |
| Europe | Sistema De Interconexion Bursatil Espanol (SIBE) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Swiss Exchange (SWX) | 0.10% | CHF 18.00 | CHF 15,000 | 3pp/-2.5pp |
| Europe | Vienna Stock Exchange (VIE) | 0.10% | EUR 12.00 | EUR 10,000 | 3pp/-2.5pp |
| Europe | Warsaw Stock Exchange (WSE) | 0.45% | PLN 80.00 | PLN 35,000 | 3pp/-2.5pp |
| Asia Pacific | Australian Stock Exchange LTD. (ASX) | 0.10% | AUD 10.00 | AUD 10,000 | 3pp/-3pp |
| Asia Pacific | Hong Kong Stock Exchange (HKEY)*** | 0.25% | HKD 90.00 | HKD 95,000 | 3pp/-4.5pp |
| Asia Pacific | Singapore Exchange Secirities Trading Limited (SGX-ST) | 0.20% | SGD 17.00 | SGD 17,000 | 3pp/-5.5pp |
| Asia Pacific | Tokyo Stock Exchange (TYO) | 0.15% | JPY 1,000.00 | JPY 1,000,000 | 3pp/-2.5pp |
*Tranzactiile executate sub Valoarea Minima de Tranzactionare pentru fiecare piata bursiera in parte sunt subiectul unei taxe de tranzactionare in conformitate cu cerintele de comisioane.
| Simbol | Nume | Bursa | Grup | Marja Necesara |
|---|---|---|---|---|
| AE:xase | Adams Resources & Energy Inc. | AMEX | 3 | 10% |
| ALN:xase | American Lorain Corp. | AMEX | 4 | 15% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 3 | 10% |
| BKR:xase | Michael Baker Corp. | AMEX | 3 | 10% |
| BTI:xase | British American Tobacco Plc | AMEX | 3 | 10% |
| BTIM:xase | Biotime Inc. | AMEX | 8 | 100% |
| BTN:xase | Ballantyne Strong Inc. | AMEX | 8 | 100% |
| CCF:xase | Chase Corp. (United States) | AMEX | 3 | 10% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 3 | 10% |
| CMFO:xase | China Marine Food Group Ltd | AMEX | 8 | 100% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 3 | 10% |
| CTO:xase | Consolidated Tomoka Land Co. | AMEX | 3 | 10% |
| CUR:xase | Neuralstem Inc. | AMEX | 6 | 50% |
| CXM:xase | Cardium Therapeutics Inc. | AMEX | 7 | 75% |
| DLA:xase | Delta Apparel Inc. | AMEX | 3 | 10% |
| GGN:xase | Gabelli Gl Gld NR & Inc. | AMEX | 3 | 10% |
| GHM:xase | Graham Corp. | AMEX | 3 | 10% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 3 | 10% |
| GTU:xase | Central Gold Trust | AMEX | 3 | 10% |
| IMO:xase | Imperial Oil Ltd | AMEX | 3 | 10% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 5 | 25% |
| KGN:xase | Keegan Resources | AMEX | 3 | 10% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 15% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 3 | 10% |
| MFN:xase | Minefinders Corp. Ltd | AMEX | 3 | 10% |
| NAK:xase | Northern Dynasty | AMEX | 3 | 10% |
| NG:xase | NovaGold Resources Inc. | AMEX | 3 | 10% |
| NIV:xase | NIVS IntelliMedia Technology Group Inc. | AMEX | 4 | 15% |
| PDO:xase | Pyramid Oil Company | AMEX | 3 | 10% |
| PUDA:xase | Puda Coal Inc. | AMEX | 5 | 25% |
| SA:xase | Seabridge Gold Inc. | AMEX | 3 | 10% |
| SEB:xase | Seaboard Corp. | AMEX | 3 | 10% |
| TIS:xase | Orchids Paper Products Co. | AMEX | 3 | 10% |
| TPI:xase | Tianyin Pharmaceutical Co. Inc. | AMEX | 3 | 10% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 3 | 10% |
| WAC:xase | Walter Investment Management Corp. | AMEX | 3 | 10% |
| Grupa de Marje | Categoria | Marja Minima | Procent disponibil pentru tranzactionare |
| Grupa 1 | Indici | 2,5% | N/A |
| Grupa 2 | Actiuni cu risc scazut | 5% | 75% |
| Grupa 3 | Actiuni cu risc mediu | 10% | 75% |
| Grupa 4 | Actiuni cu risc mediu-ridicat | 15% | 50% |
| Grupa 5 | Actiuni cu risc ridicat | 25% | 50% |
| Grupa 6 | Actiuni cu risc ridicat - foarte ridicat | 50% | 0% |
| Grupa 7 | Actiuni cu risc foarte ridicat | 75% | 0% |
| Grupa 8 | Actiuni cu risc extrem de ridicat | 100% | 0% |
CFD-urile pe indici se tranzactioneaza la nivelul indicelui de baza cu urmatoarele spread-uri bid/ask:
| Indicele | Simbolul | Spread-ul* | Orarul de tranzactionare** | Dobanda CFD (long/short) |
| Netherlands 25 | AEX.I | 0.5 | 08:01 to 21:55 | 3pp/-2.5pp |
| Australia 200 | ASX200.I | 4 | 10:10 to 16:25 | 3pp/-2.5pp |
| France 40 | CAC40.I | 3 | 08:01 to 21:55 | 3pp/-2.5pp |
| Germany 30 | DAX.I | 3 | 08:01 to 21:55 | 3pp/-2.5pp |
| Denmark 20 | DEN20.I | 2.5 | 09:10 to 16:45 | 3pp/-2.5pp |
| US 30 Wall Street | DJI.I | 7 | 18:30 to 16:00 | 3pp/-2.5pp |
| UK 100 | FTSE100.I | 3 | 08:01 to 20:55 | 3pp/-2.5pp |
| Spain 35 | IBEX35.I | 8 | 09:01 to 17:30 | 3pp/-2.5pp |
| Germany Mid-Cap 50 | MDAX.I. | 15 | 09:10 to 17:30 | 3pp/-2.5pp |
| US Tech 100 NAS | NAS100.I | 1 | 18:30 to 16:00 | 3pp/-2.5pp |
| Japan 225 | NI225.I | 20 | 09:00 to 15:25 16:30 to 00:30 |
3pp/-2.5pp |
| Switzerland 20 | SMI.I | 3 | 08:01 to 17:20 | 3pp/-2.5pp |
| US SPX500 | SP500.I | 1 | 18:30 to 16:00 | 3pp/-2.5pp |
| Italy 40 | SPMIB.I | 20 | 09:10 to 17:25 | 3pp/-2.5pp |
| EU Stocks 50 | STOXX50E.I | 3 | 08:01 to 21:55 | 3pp/-2.5pp |
| Sweden 30 | SWE30.I | 1 | 09:10 to 17:20 | 3pp/-2.5pp |
| Belgium 20 | BELG20.I | 13 | 09:01 to 17:30 | 3pp/-2.5pp |
| UK Mid 250 | FTSE250.I | 44 | 08:01 to 16:30 | 3pp/-2.5pp |
| Norway 25 | NOR25.I | 2 | 09:01 to 17:20 | 3pp/-2.5pp |
| Germany Tech 30 | TECDAX.I | 4.5 | 09:01 to 17:30 | 3pp/-2.5pp |
* Conditii de piata normale. Daca activul suport se tranzactioneaza la termen cu un spread mai larg decat spread-ul minim, spread-ul indicelui va fi marit cu spread-ul de pe piata la termen. Exemplu: Spread-ul normal al indicelui Dax.I este de 3 puncte indice daca spread-ul pe piata la termen este de 0,5 indicand conditii normale. Daca lichiditatea este scazuta pe piata la terme, iar spread-ul este 1,spread-ul indicelui va fi 3 + (1-0.5) = 3.5.
** Va rugam sa luati la cunostinta faptul ca orarul de tranzactionare este cel local, al burselor pe care se tranzactioneaza.
| Denumire CFD | Simbol | Spread | UM | Lot minim | Simbol cotatie | Marja | Jumatati de marja accesibile? | Inceperea sedintei de tranzactionare | Sedinta inchisa | Inchiderea sedintei de tranzactionare | Ziua scadentei pt tranzactionare | Ora de inchidere a zile de scadenta | Ora de inchidere GMT |
| Gold | GOLD | Market +0.8 | Ounces | 5 | $ | 10% | Da | 18:00 NY | - | 17:15 NY | FND-2 | 11:00 NY | 15:00 |
| Silver | SILVER | Market +4 | Ounces | 200 | ¢ | 10% | Da | 18:00 NY | - | 17:15 NY | FND-2 | 11:00 NY | 15:00 |
| US Crude | OILUS | Market +0.06 | Barrels | 25 | $ | 10% | Da | 18:00 NY | - | 17:15 NY | LTD-2 | 11:00 NY | 15:00 |
| UK Crude | OILUK | Market +0.06 | Barrels | 25 | $ | 10% | Nu | 01:00 UK | - | 23:00 UK | LTD-2 | 16:00 UK | 15:00 |
| Heating Oil | HEATINGOIL | Market +0.4 | Gallons | 1000 | ¢ | 10% | Da | 18:00 NY | - | 17:15 NY | LTD-2 | 11:00 NY | 15:00 |
| US Gasoline | GASOLINEUS | Market +0.3 | Gallons | 1000 | ¢ | 10% | Nu | 18:00 NY | - | 17:15 NY | LTD-2 | 11:00 NY | 15:00 |
| US Natural Gas | NATURALGASUS | Market +0.018 | mmBtu | 500 | $ | 10% | Nu | 18:00 NY | - | 17:15 NY | LTD-2 | 11:00 NY | 15:00 |
| US Copper | COPPERUS | Market +0.6 | Pounds | 1000 | ¢ | 10% | Da | 18:00 NY | - | 17:15 NY | FND-2 | 11:00 NY | 15:00 |
| NY Cocoa | COCOANY | Market +10 | Metric Tonnes | 1 | $ | 10% | Da | 04:00 NY | - | 14:00 NY | FND-2 | 11:00 NY | 15:00 |
| NY Coffee | COFFEENY | Market +0.5 | Pounds | 2000 | ¢ | 10% | Da | 03:30 NY | - | 14:00 NY | FND-2 | 11:00 NY | 15:00 |
| NY Sugar No. 11 | SUGARNY | Market +0.06 | Pounds | 5000 | ¢ | 10% | Da | 03:30 NY | - | 14:00 NY | LTD-2 | 11:00 NY | 15:00 |
| Corn | CORN | Market +1.5 | Bushels | 200 | ¢ | 10% | Da | 18:00 NY | 07:15 - 09:30 NY | 13:15 NY | FND-2 | 11:00 NY | 15:00 |
| Soybeans | SOYBEANS | Market +2 | Bushels | 200 | ¢ | 10% | Da | 18:00 NY | 07:15 - 09:30 NY | 13:15 NY | FND-2 | 11:00 NY | 15:00 |
| Wheat | WHEAT | Market +2 | Bushels | 200 | ¢ | 10% | Da | 18:00 NY | 07:15 - 09:30 NY | 13:15 NY | FND-2 | 11:00 NY | 15:00 |
| Emissions | EMISSIONS | Market +0.08 | Metric Tonnes | 25 | € | 10% | Nu | 07:00 UK | - | 17:00 UK | FND-2 | 15:00 UK | 15:00 |
| Gas Oil | GASOILUK | Market +1.5 | Tonnes | 10 | $ | 10% | Da | 01:00 UK | - | 22:15 UK | LTD-2 | 16:00 UK | 15:00 |
| Live Cattle | LIVECATTLE | Market +0.15 | Pounds | 4000 | $ | 10% | Da | 10:05 NY | - | 14:00 NY | LTD-2 | 11:00 NY | 16:00 |
| Orange Juice | ORANGEJUICE | Market +1.0 | Pounds | 1000 | $ | 10% | Da | 08:00 NY | - | 14:00 NY | LTD-2 | 11:00 NY | 16:00 |
| Platinum | PLATINUM | Market +1.8 | Ounces | 5 | $ | 10% | Da | 03:00 NY | - | 13:05 NY | LTD-2 | 11:00 NY | 16:00 |
NY = NEW YORK
UK = LONDON
FND = Ziua primei notificari
LTD = Ultima zi de tranzactionare
| Tara | Numele pietei bursiere | Simbolul | Comisioanele de tranzactionare(GMT) | Comisionul minim | Dobanda CFD (long/short) |
| US | American Stock Exchange | AMEX | < USD10 - 3 cents/share | USD 15 | 3pp/-2.5pp |
| Nasdaq National Market | NASDAQ NM | > USD10 - 5 cents/share | |||
| Nasdaq SmallCap Market | NASDAQ SC | ||||
| New York Stock Exchange | NYSE | ||||
| UK* | London Stock Exchange SETS Market | LSE_SETS | 0.1% | GBP 15 | 3pp/-2.5pp |
| London Stock Exchange | LSE | ||||
| Australia | Australian Stock Exchange Ltd. | ASX | 0.1% | AUD 25 | 3pp/-3pp |
| Austria | Wiener Borse (Vienna) Stock Exchange | WBAG | 0.2% | EUR 30 | 3pp/-2.5pp |
| Belgium | Euronext Brussels | BRU | 0.1% | EUR 40 | 3pp/-2.5pp |
| Denmark | OMX Copenhagen | CSE | 0.1% | DKK 65 | 3pp/-2.5pp |
| Finland | OMX Helsinki | HSE | 0.1% | EUR 10 | 3pp/-2.5pp |
| France | Euronext Paris | PAR | 0.1% | EUR 20 | 3pp/-2.5pp |
| Hong Kong | Hong Kong Stock Exchange* | HKEx | 0.32% | HKD 150 | 3pp/-4.5pp |
| Germany | Frankfurt Xetra | PXetra | 0.1% | EUR 20 | 3pp/-2.5pp |
| Italy | Borsa Italiana | MIL | 0.1% | EUR 20 | 3pp/-2.5pp |
| Netherlands | Euronext Amsterdam | AMS | 0.1% | EUR 20 | 3pp/-2.5pp |
| Norway | Oslo Stock Exchange | OSE | 0.1% | NOK 65 | 3pp/-2.5pp |
| Portugal | Euronext Lisbon | LISB | 0.1% | EUR 20 | 3pp/-2.5pp |
| Singapore | Singapore Exchange Securities Trading Limited | SGX-ST | 0.22% | SGX 25 | 3pp/-5.5pp |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.1% | EUR 20 | 3pp/-2.5pp |
| Sweden | OMX Stockholm | SSE | 0.1% | SEK 65 | 3pp/-2.5pp |
| Switzerland | Virt-X | VX | 0.1% | CHF 30 | 3pp/-2.5pp |
| Canada | Toronto Stock Exchange | TSE | <CAD10 - 3 cents/share >CAD10 - 5 cents/share | CAD 25 | 3pp/-2.5pp |
Comisioanele si marjele de tranzactionare din tabelul de mai sus pot varia din cand in cand in functie de activitatea clientilor investitori (activitate intensa sau inactivitate). Romcapital SA isi rezerva dreptul de a modifica comisioanele de tranzactionare, taxele de brokeraj, marjele si ratele de dobanda in conformitate cu termenii contractuali dintre Romcapital SA si Client.
Grupul de Actiune Financiara Internationala | Comitetul MONEYVAL | Oficiul National de Prevenire si Combatere a Spalarii Banilor | CNVM – Sanctiuni internationale
Copyright © 2006-2010. Toate drepturile rezervate SSIF ROMCAPITAL S.A.
S.S.I.F. ROMCAPITAL S.A. este operator de date cu caracter personal conform Legii nr. 677/2001 avand numarul de inregistrare 4287.
Creat de Mioritix Media TimisoaraTermeni si conditii de utilizare | Politica de confidentialitate